For over 70 Years the South Shore Line has offered the Hegewisch Community with the best public transpiration option available for travel to downtown Chicago. Below is the fare and schedule information as of December 2010 for commuting between Hegewisch and Downtown Chicago.
Fare Type | Cost |
One Way | $4.00 |
Reduced One Way | $2.00 |
10 Ride | $38.00 |
25 Ride | $85.50 |
Reduced 25 Ride | $47.50 |
Monthly Pass | $102.60 |
Qualifications for REDUCED FARES
Children 13 Years and Younger,
Seniors 65 and Older,
Passengers with Disabilities
Schedule provided by www.nictd.com IntelliSchedule
Northern Indiana Commuter Transportation District
South Shore Line Train Schedule for
Hegewisch Station, current as of December 27, 2010
Schedule subject to change. For most up to date scheduling information visit: Northern Indiana Commuter Transportation District. Use it for trains heading to Indiana as not all trains stop at every Indiana destination.
Note: Train Departs after Discharging Passengers Trains from downtown heading east will sometimes arrive early. If you are catching an east bound train at Hegewisch, arrive at least 5 minutes early or you may miss a train heading to.
Eastbound Weekday Schedule
(from downtown Chicago)
Origin Station: Millennium Station
Destination Station: Hegewisch
Schedule Generated: Monday, December 27, 2010- 1108 hrs
Train Number | Departure | Arrival |
203 | 06:10AM | 06:45AM |
207 | 07:59AM | 08:33AM |
7 | 08:45AM | 09:19AM |
107 | 10:45AM | 11:22AM |
9 | 12:38PM | 01:13PM |
109 | 02:35PM | 03:12PM |
209 | 03:15PM | 03:52PM |
11 | 04:02PM | d04:40PM |
111 | 04:28PM | d05:05PM |
113 | 04:57PM | d05:35PM |
15 | 05:10PM | d05:48PM |
215 | 05:32PM | d06:09PM |
117 | 05:58PM | d06:34PM |
19 | 07:10PM | 07:46PM |
119 | 08:40PM | 09:16PM |
121 | 11:00PM | 11:36PM |
101 | 12:45AM | 01:20AM |
Westbound Weekday Schedule
(to downtown Chicago)
Origin Station: Hegewisch
Destination Station: Millennium Station
Schedule Generated: Monday, December 27, 2010- 1108 hrs
Train Number | Departure | Arrival |
102 | 05:08AM | 05:43AM |
104 | 06:04AM | 06:38AM |
106 | 06:41AM | 07:21AM |
108 | 06:58AM | 07:35AM |
110 | 07:14AM | 07:47AM |
12 | 07:27AM | 08:08AM |
112 | 07:54AM | 08:31AM |
212 | 08:18AM | 08:52AM |
14 | 09:47AM | 10:28AM |
214 | 10:37AM | 11:12AM |
116 | 12:04PM | 12:39PM |
216 | 12:46PM | 01:21PM |
18 | 01:50PM | 02:24PM |
118 | 03:42PM | 04:16PM |
218 | 04:58PM | 05:34PM |
20 | 05:51PM | 06:32PM |
220 | 07:18PM | 07:55PM |
22 | 09:44PM | 10:21PM |
Eastbound Weekend/Holiday Schedule
(from downtown Chicago)
Origin Station: Millennium Station
Destination Station: Hegewisch
Schedule Generated: Monday, December 27, 2010- 1108 hrs
Train Number | Departure | Arrival |
503 | 08:40AM | d09:18AM |
603 | 10:45AM | d11:23AM |
605 | 12:12PM | d12:50PM |
505 | 01:35PM | d02:13PM |
507 | 04:43PM | d05:21PM |
509 | 06:22PM | d07:00PM |
511 | 09:15PM | d09:53PM |
513 | 11:15PM | d11:53PM |
601 | 12:45AM | d01:20AM |
Westbound Weekend/Holiday Schedule
(to downtown Chicago)
Origin Station: Hegewisch
Destination Station: Millennium Station
Schedule Generated: Monday, December 27, 2010- 1108 hrs
Train Number | Departure | Arrival |
600 | 06:25AM | 07:00AM |
502 | 08:38AM | 09:13AM |
504 | 09:40AM | 10:16AM |
606 | 10:34AM | 11:10AM |
506 | 02:04PM | 02:39PM |
608 | 04:47PM | 05:23PM |
508 | 06:36PM | 07:11PM |
610 | 08:17PM | 08:52PM |
510 | 11:08PM | 11:43PM |